Contracts / Completed projects
A to E
| Name of Building | Location | Magnitude | Architect | 
| Ahobela Muth Temple | Chembur | 30,000 Sft. | J.P. Parekh & Sons | 
| Ahura Chemicals | Andheri, MIDC | Billimora | |
| ARC Brazer | Cotton Green | 30,000 Sft. | |
| Ariel View Co.Hsg. Soc. | Bandra (Pali Hill) | 1,00,000 Sft. | M/s.Talati& Panthky | 
| Atlanta Estate | Goregaon | 80,000 Sft. | Mr. J.P. Parekh & Sons | 
| Avis Motors | Jari Mari, Kurla | 1,40,000 SQ FT | Jayendra Patel | 
| BIT Matunga | Matunga West | 50,000 SQ FT | Hub Town | 
| Bolevard | Devipada Borivali East | 6,50,000 SQ FT | Ashapura Architects | Bush India Factory | Nashik | 1,00,000 Sft. | 
| Bush India Factory | Thane | 1,00,000 Sft. | |
| Commertial & Residential Bldg. | Nehru Road , Vile Parle East | 12,000 SQ FT | Pankaj Desai | Calico Chemical Div | Anik-Chembur | 1,00,000 Sft. | In House | 
| Cinemax Sion | Sion Circle | 15,000 Sft. | Suvarna Patki & Vora | 
| Club House | 40,000 Sft. | Mr. Sanjay Puri | |
| CLARIANT PHASE-1 | THANE WEST | 8,00,000 Sft. | HAFEEZ CONTRACTOR | 
| CLARIANT PHASE-2 | THANE WEST | 3,00,000 Sft. | HAFEEZ CONTRACTOR | 
| CARMICHEAL RESIDENCY | Carmicheal Road,South Mumbai | 2,00,000 Sft. | SKIDMORE,OWINGS,MERRILL LLP and IRANI ARCHITECTS | 
| Dalamal Park Wing A & B | Cuffe Parade | 1,20,000 Sft. | Karim Noorani & Co. | 
| Dalamal Apartment | Cuffe Parade | 22,000 Sft. | B.K. Gupta & Assoc | 
| Dalamal Chambers | New Marine Lines | 35,000 Sft. | B.K. Gupta & Assoc | 
| Dashika Bhavanam | Matunga | 15,000 Sft. | |
| Dalamal House | Nariman Point | 1,00,000 Sft. | Mr. B.K. Gupta | 
| D.B. Gupta Bunglow | Juhu | 18,000 Sft. | Mr. Chandrashekhar | 
| Dharam Palace | Huges Road | Mr. V.G. Parekh | |
| Gokhale Road | 20,000 Sft. | 
F to L
| Name of Building | Location | B.U. Area | Architect | ||
| GARDEN D' DÉCOR | ANDHERI EAST | 35,000 Sft. | BEDMAR & SHIPTE LTD | ||
| GARODIA INTERNATIONAL SCHOOL | ONE EDUCATION INITIATIVE PVT. LTD. | Ground + 7 Floors | GHATKOPAR EAST, MUMBAI | 80,000 Sft. | SANJAY PURI | 
| Grand Palazo | Prabhadevi | 1,30,000 SQ FT | M/s. Talati & Panthaky | ||
| Guru Villa | Khar (W) | 7000 sft | Mahendra Mehta | ||
| Hinduja Hospital 11th floor onwards | Mahim | M/s. Talati & Panthaky | |||
| Hindustan Mill | Prabhadevi | 40,000 Sft. | J. P. Parekh | ||
| H.V. Corporation | Kemps Corner | 25,000 Sft. | Mr. Atul Shah | ||
| IBIS Tower | Link Road , Kandivali | 4,50,000 SQ FT | J. P. Parekh | ||
| Indofrench Time Ind. | Goregaon (W) | 1,00,000 Sft. | Suvrna Patki Kanti V. Shah | ||
| Inlaks Hospital | Chembur | 30,000 Sft. | B.G. Bhatt & Assoc | ||
| Irla Qutabi | Juhu | 30,000 Sft. | |||
| JOLLY FRIENDS CO-OP. HSG. SOC | 15TH ROAD BANDRA WEST | 68,000 Sft | NITIN SHAH | ||
| Jayesh Doctor & R.M. Shah Bungalow | Vileparle | 8,000 Sft. | B.G. Bhatt & Assoc | ||
| Jasudben M L High School | Khar | 35,000 Sft. | Mr. Sen Kapadia | ||
| Juhu Vileparle Gymkhana Club | Vileparle | 50,000 Sft. | B.G. Bhatt & Assoc | ||
| Kesar Ashish Co. Hsg. Society | Link Road , Kandivali West | 3 Towers of 4,50,000 SQ FT  1 Podium of 1,50,000 SQ F  | 
    Mr. Atul Shah | ||
| Khar Sundeep Co.Op.Hsg. | Khar West | 40,000 SQ FT | Suvrna Patki Kanti V. Shah | ||
| Kachi Visha Oshwal Trust Bldg. | Chinch Bunder | 35,000 Sft. | Access Architect | ||
| Kachi Visha Oshwal Trust School | Chinch Bunder | 30,000 Sft. | Access Architect | ||
| Kalpataru Residency | Sion | 95,000 Sft. | Mr. Sanjay Puri | ||
| Kalpataru Royal | Sion | 95,000 Sft. | Mr. Sanjay Puri | ||
| Kalpataru Horizon | Worli | 1,10,000 Sft. | Mr. Sanjay Puri | ||
| Kalpataru Point | Sion | 40,000 Sft. | Mr. J.P. Parekh & Sons | ||
| Kanta Apartment | Little Gibbs Rd, Behind Hanging Garden | 15,000 Sft. | Hiranandani | ||
| Kewal Ind. Est. | Lower Parel | 50,000 Sft. | Kanti V. Shah & Assoc | ||
| KALPATARU YASHODHAN | S.V. ROAD, ANDHERI WEST, MUMBAI | 5,00,000 Sft | SANJAY PURI | ||
| Laxmi Ind. Est. | Parel | Mrs. Kanti Shah | |||
| LOTUS VILLA | 19TH ROAD, KHAR WEST | 22,500 Sft. | A + Architects + Planners | 
M To R
| Name of Building | Location | B.U. Area | Architect | 
| Morarka House | Napean Sea Road | Building 3,50,000 SQ FT Podium 90,000 SQ FT | B.G. Bhatt & Assoc | 
| Manju Mahal | Pali Hill, Bandra | 80,000 Sft. | Kanti V. Shah & Assoc | 
| Mathodist Church | Bombay Central | 25,000 Sft. | D. K. Babbar | 
| Madhuli (Shiv Sagar Ind) | Worli | 1,00,000 Sft. | Kanti V. Shah & Assoc | 
| Maurya Apartment | Malad (E) | 45,000 Sft. | G.L. Raheja & Assoc | 
| Mount Merry Apartment | Mount Merry, Bandra | 50,000 Sft. | Kanti V. Shah & Assoc | 
| Motiben Dalvi Hospital | Babulnath | 15,000 Sft. | Kurade & Assoc | 
| Naman Tower II | Kandivali | 40,000 Sft. | Mr. Atul Shah | 
| Nandadevi | Sanatacruz | 25,000 Sft. | Mr. Jayendra Patel | 
| Nishuvi | Worli | 80,000 Sft. | M/s. Talati & Pantaky | 
| Nurses Quarters at | Hinduja Hospital - Mahim | 64,000 Sft. | M/s. Talati & Panthaky | 
| Orbit Finance Ltd. | Prabhadevi | 95,000 Sft. | Mr. Atul Shah | 
| Options | Santacruz | 30,000 Sft. | M/s. Jayendra Patel | 
| Orbit | Nanachowk | 35,000 Sft. | |
| Orbit Plaza | Prabhadevi | 1,00,000 Sft. | Mr. Atul Shah | 
| Peter Dias Apartment Mount Merry | Bandra | 45,000 Sft. | Kanti V. Shah & Assoc | 
| Pala Gali Municipal School | 18,000 Sft. | ||
| Panchvati Apartment | Malad (E) | 30,000 Sft. | G.L. Raheja & Assoc | 
| Parul & Pooja Dev. | JVPD | 15,000 Sft. | G.D. Sambhare & Co. | 
| Poonam Palace | Pali Hill, Bandra | 20,000 Sft. | Lalita Shakti Parmar | 
| Prime Industrial | Elphiston | 20,000 Sft. | Ashwin Sanghvi & Assoc | 
| RamaKrishna | Khar | 25,000 Sft. | M/s. Jayesh Kiner Rita | 
| Rajhans Apartment | Khar | 9,000 Sft. | Dhurendhar & Kothare | 
| Rajmayur | Khar | 10,000 Sft. | Dhurendhar & Kothare | 
| Raghuvanshi Mill Comp | Lower Parel | 70,000 Sft. | Mr. Atul Shah | 
| Rohit Pulp & Paper Mills | Udvada | Mr. Shirish Patel | |
| Row of Houses | Pali Hill, Bandra | 45,000 Sft. | Kanti V. Shah & As | 
S to Z
| Name of Building | Location | B.U. Area | Architect | 
| SUKH SAGAR | S.V. ROAD, KHAR WEST, MUMBAI | 37,000 Sft | NITIN THANAWALA | 
| SRA BLDG. NO.2 | BORIVALI EAST | 4,50,000 Sft. | DOT ARCHITECTS | 
| Skyvista - C2 | Link Road , Versova | 1,00,000 SQ FT | Hafeez Contractor | 
| Skyvista - C3 | Link Road , Versova | 4,50,000 SQ FT | Hafeez Contractor | 
| Satnam Apartment | Cuffe Parade | 40,000 Sft. | Kanti V. Shah & Assoc | 
| Savla Vidhyalaya | Matunga | 25,000 Sft. | |
| Sanjay Arora Bunglow | Juhu | 25,000 Sft. | Bedmar & Shi PTE Ltd | 
| Sea Breeze | Worli | 12,000 Sft. | Mr. Zakhir Shaikh | 
| Shankar Mah at Ext. 4th to 6th | Parel (E) | 20,000 Sft. | Ashok Makwana | 
| Simon Industries | Prabhadevi | 25,000 Sft. | |
| Spring Leaf | Kandivali | 1,60,000 Sft. | |
| Suwarna | Juhu | 18,000 Sft. | Mr. Chandrashekhar | 
| Tamil Sangam Hall | Matunga | 20,000 Sft. | Access Architect K.P. Dawar & Co. | 
| Thakkar Tower | Tardeo | 40,000 Sft. | Mr. Atul Shah | 
| Tower Bldg., at Saket Complex | Thane | 1,50,000 Sft. | Mr. Hafeez Contractor | 
| Tulsiani Chambers | Nariman Point | Karani & Sanghavi | |
| T-Series Building | Andheri | 25,000 Sft. | Rarikh Hingoo | 
| T.V. Ind. Est. | Worli | 50,000 Sft. | Kanti V. Shah & Assoc | 
| Vastu at Bandra | M/s. Paramount Properties | 80,000 Sft. | Mr. Hafees Contractor | 
| Vastu Prestige | Andheri | 1,30,000 Sft. | Mr. Hafees Contractor | 
| Vasukamal Tower | Borivali | 86,000 Sft. | Mr. J.P. Parekh & Sons | 
| Vishwa Villa | Gamdevi | 22,000 Sft. | K.G. Kapadia | 
| White House | JVPD Scheme | 20,000 Sft. | Shri. Shirish Patel | 
| Zandu Pharmacy (Extension) | Elphiston | 
 
	
    
	